| Name | Designation |
|---|---|
| Prof. Dr. K. Umesh Shetty | Chairman |
| Dr. Chethan Shetty K. | Vice Chairman |
| Mr. Ranjith T. N. | PED & Co-ordinator |
| Mrs. Veena V. Bhat | Member |
| Mrs. Nanda Rai | Member |
| Mr. Rakshith Rao | Member |
| Mr. Satish Shetty | Member |
| Mr. Sudhir Kumar | Member |
| Mr. Sathish Kanchan | Member |
| Mrs. Jayalakshmi K. | Member |
| Mrs. Avitha M. Correa | Member |
| Arya, III B.Com. (E) | Student Representative |
| Keerthana, III BBA | Student Representative |
The institution has spacious playgrounds viz.,
• B.M.S Kreedangana
• Sangam Playground
• Shuttle Badminton court
Sports activities and facilities available for students of the college are as follows:
Outdoor:
| Sl. No. | Sports & Games Events | Venue for Practice / Performance |
| 1 | Cricket | Gandhi Maidana |
| 2 | Volleyball | B.M.S Kreedangana |
| 3 | Football | Gandhi Maidana |
| 4 | Throwball | B.M.S Kreedangana |
| 5 | Kho-Kho | Sangama Kreedangana |
| 6 | Kabbadi | Sangama Kreedangana |
| 7 | Netball | B.M.S Kreedangana |
| 8 | Hand Ball | B.M.S Kreedangana |
| 9 | Softball | B.M.S Kreedangana |
| 10 | Ball Badminton | B.M.S Kreedangana |
| 11 | Shuttle Badminton | Sangama Kreedangana |
| 12 | Power Lifting | 500 CC Fitness Centre (Managed by Alumni Mr. Jackson) |
Indoor:
| Sl. No. | Sports & Games Events | Venue for Practice / Performance |
| 1 | Chess | Kashvi Chess School, Kundapura |
| 2 | Wrestling | Auditorium |
| 3 | Table Tennis | Auditorium |
| 4 | Yoga | Auditorium |


